Found 3152 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-YCU | Aeritalia/SNIAS ATR 72-212A 600 Version | 1086 | 2018.11.26 | 2024.12.20 | 2025.01.11 |
| OY-BWI | North American AT-6-NA Texan | 59-1967 | 2006.01.23R | NTU | 2024.12.14 |
| OY-EAK(2) | North American AT-6-NA Texan | 59-1967 | R | 2024.12.14 | |
| OY-EBU | Acro-Sport II | 0791 | 2020.07.16T | 2024.12.14 | |
| OY-FFB(2) | Cessna 501 Citation I/SP | 500-0406 | 1992.04.02 | 2024.12.14 | |
| OY-HTA | Robinson R44 Clipper II | 12479 | 2008.11.13 | 2024.12.14 | |
| OY-KBK | Airbus A321-232 | 1587 | 2001.11.29 | 2024.12.05 | 2024.12.14 |
| OY-KHA | Boeing 747-283B | 20121 | 1971.10.26 | 1982.02.01 | 2024.12.14 |
| OY-MAD(3) | Boeing 777-200F | 67866 | 2024.11.26 | 2024.12.14 | |
| OY-AJL | Cessna 172N Skyhawk | 17269173 | 1977.06.28 | 2006.01.21 | 2024.11.23 |
| OY-BLN | Piper PA-28-151 Cherokee Warrior | 28-7615120 | 1976.04.27 | 2024.11.23 | |
| OY-CHL(2) | Bombardier BD-100-1A10 Challenger 350 | 21014 | 2024.10.17 | 2024.11.23 | |
| OY-CUK | DHC-8 Series 314 | 591 | 2014.08.06 | 2015.10.08 | 2024.11.23 |
| OY-GIC | Learjet 45 | 45-005 | 2020.01.14 | 2021.08.23 | 2024.11.23 |
| OY-GRE | DHC-7 Srs.103 | 106 | 1998.05.05 | 2015.03.24 | 2024.11.23 |
| OY-KGU | Douglas DC-9 Srs.32 | 47110 | 1967.10.14 | 1968.08.12 | 2024.11.23 |
| OY-KIC | Douglas DC-9 Srs.21 | 47361 | 1990.10.11 | 1991.06.18 | 2024.11.23 |
| OY-MMM(4) | Gulfstream GVII-G600 | 73125 | 2023.11.17 | 2024.05.17 | 2024.11.23 |
| OY-MRH | Boeing 737-7L9 | 28013 | 2000.10.27 | 2012.07.06 | 2024.11.23 |
| OY-PKE | Piper PA-46-500TP Malibu Meridian | 4697350 | 2008.08.20 | 2010.11.05 | 2024.11.23 |
© 2018 Lars Finken & Hanno Fellmann