Found 3175 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-ASA(2) | Boeing 737-405 | 24644 | 2021.05.12 | 2024.08.08 | 2024.08.17 |
| OY-BXA | PIK-16c Vasama | 34 | 1965.03.18 | 2024.08.14 | 2024.08.17 |
| OY-EAH(3) | Stoddard-Hamilton SH-1 GlaStar | 5303-997 | 2024.08.15 | 2024.08.17 | |
| OY-EKU | Reims/Cessna F172H Skyhawk | F17200691 | 1994.06.03 | 2024.08.17 | |
| OY-KAO | Airbus A320-232 | 2990 | 2013.02.28 | 2024.08.12 | 2024.08.17 |
| OY-TTX(2) | Hoffmann H 36 Dimona | 36243 | 2003.12.18 | 2024.08.17 | |
| OY-XSX | Schempp-Hirth HS-5 Nimbus 4DT | 02 | 1995.05.16 | 2024.08.17 | |
| OY-BDC | Piper PA-28R-200 Cherokee Arrow | 28R-35313 | 1969.09.08 | 2024.08.10 | |
| OY-BXJ | Schleicher K 8B | 8647 | 1967.04.06 | 2024.08.10 | |
| OY-HKL | Robinson R44 Clipper II | 11189 | 2006.05.30 | 2024.08.10 | |
| OY-HVO | Airbus Helicopters H125 (AS 350B3e) | 9548 | 2024.08.06 | 2024.08.10 | |
| OY-JSA | American General AG-5B Tiger | 10153 | 2016.08.31 | 2024.08.10 | |
| OY-LOC | Cameron Sphere-165 | 12229 | 2019.02.14 | 2024.08.02 | 2024.08.10 |
| OY-NIN | Moravan Z-242L | 0659 | 2004.12.14 | 2024.07.25 | 2024.08.10 |
| OY-OOC | Ultramagic N-500 | 500/109 | 2024.08.02 | 2024.08.10 | |
| OY-TMA(3) | Cessna 550 Citation II | 550-0457 | 2018.07.10 | 2024.08.09 | 2024.08.10 |
| OY-VKC | Airbus A321-211 | 1932 | 2003.03.31 | 2024.07.10 | 2024.08.10 |
| OY-AKH | Reims/Cessna F172K Skyhawk | F17200775 | 1971.05.05 | 2024.07.25 | |
| OY-APP(2) | Boeing 737-5L9 | 29234 | 1998.09.03 | 2004.04.28 | 2024.07.25 |
| OY-ARJ | Cessna 414 | 4140614 | 1981.10.27 | 2022.05.17 | 2024.07.25 |
© 2018 Lars Finken & Hanno Fellmann