Found 3175 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-RUN | Aeritalia/SNIAS ATR 72-212A 600 Version | 1519 | 2018.10.05 | 2024.09.21 | |
| OY-RUV | Aeritalia/SNIAS ATR 72-212A 600 Version | 1527 | 2018.11.27 | 2024.09.21 | |
| OY-SES(2) | Embraer EMB-505 Phenom 300 | 50500779 | 2024.03.20 | 2024.09.21 | |
| OY-APM(4) | Gulfstream GIV-X G450 | 4305 | 2014.06.03 | 2024.08.29 | 2024.08.31 |
| OY-HDN | Bell 212 | 31136 | 1987.06.15 | 2022.10.11 | 2024.08.31 |
| OY-HJX | Schleicher ASH 25E | 25068 | 2006.02.27 | 2021.12.06 | 2024.08.31 |
| OY-SKY | Piper PA-31-350 Chieftain | 31-8152014 | 1992.10.01 | 1997.05.21 | 2024.08.31 |
| OY-SVJ(2) | BAe Jetstream 3102 | 711 | 1992.04.13 | 2006.06.19 | 2024.08.31 |
| OY-JRK(3) | Airbus A320-231 | 444 | 2024.08.19 | 2024.08.24 | |
| OY-TFN | Robin R1180TD Aiglon | 268 | 2013.01.22 | 2024.08.23 | 2024.08.24 |
| OY-BUK | Reims/Cessna F172M Skyhawk | F17201398 | 1976.05.11 | 2022.09.08 | 2024.08.19 |
| OY-CHD | Fairchild SA227-AC Metro III | AC.692B | 1988. R | NTU | 2024.08.19 |
| OY-JTI | Boeing 737-448 | 25052 | 2013.10.31 | 2017.08.11 | 2024.08.19 |
| OY-KAI | Fokker F27 Mk.050 | 20194 | 1990.09.28 | 2000.08.01 | 2024.08.19 |
| OY-MGO | Dassault Falcon 2000EX | 161 | 2010.03.08 | 2016.03.10 | 2024.08.19 |
| OY-PAE(2) | Airbus A321-251N | 8312 | 2018.08.14 | 2018.12.14 | 2024.08.19 |
| OY-SEE | Boeing 737-3Y0 | 24463 | 1998.02.13 | 2000.11.24 | 2024.08.19 |
| OY-SKI | Pilatus PC-12/47E | 1074 | 2008.09.09R | NTU | 2024.08.19 |
| OY-SNZ | Dassault Falcon 7X | 95 | 2011.04.19 | 2018.11.30 | 2024.08.19 |
| OY-VKD | Airbus A321-211 | 1960 | 2005.04.29 | 2024.07.26 | 2024.08.19 |
© 2018 Lars Finken & Hanno Fellmann