Found 3060 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-CGZ | Reims/Cessna F150L | F15000909 | 1987.03.25 | 2002.11.28 | 2024.02.24 |
OY-DLT | Mooney M-20F Executive 21 | 670479 | 1975.10.29 | 1986.04.18 | 2024.02.24 |
OY-EEB | Bombardier CL-600-2B19 Regional Jet 200ER | 7705 | 2013.05.15R | NTU | 2024.02.24 |
OY-GEJ | Beech 1900C-1 Airliner | UC-068 | 1995.10.27 | 1996.09.11 | 2024.02.24 |
OY-HAR | Sikorsky S-58ET | 581659 | 1973.03.27 | 1978.07.17 | 2024.02.24 |
OY-HCJ | Hughes 369D | 1090594D | 1979.12.20 | 1989.11.27 | 2024.02.24 |
OY-JBJ | Raytheon Hawker 800XP | 258358 | 2007.11.28 | 2024.02.24 | |
OY-JEL | Piper PA-46-350P Malibu Mirage | 4622174 | U | NTU | 2024.02.24 |
OY-JJC(2) | Raytheon Hawker 800XP | 258637 | 2014.06.20 | 2024.02.24 | |
OY-MBN | Boeing 737-33A | 25033 | 1996.04.18 | 1998.04.28 | 2024.02.24 |
OY-MLZ | Boeing 737-73S | 29077 | 2005.02.18 | 2006.06.23 | 2024.02.24 |
OY-NIL | Oldfield Baby Lakes | 8304 | 2013.05.14T | 2024.02.24 | |
OY-PHH | Piper PA-28-181 Archer III | 2843599 | 2004.06.22R | NTU | 2024.02.24 |
OY-POM | Cessna 402B Utiliner | 402B0581 | 1976.03.19 | 1979.02.13 | 2024.02.24 |
OY-SVS | BAe Jetstream 41 | 41014 | 1993.06.11 | 2004.09.07 | 2024.02.24 |
OY-VPE | Vulcanair P68 Observer 2 | 527-56/OB2 | 2024.02.21 | 2024.02.24 | |
OY-YBG | DHC-8 Series 103 | 537 | 2016.11.24 | 2016.12.09 | 2024.02.24 |
OY-AIG(2) | Scintex CP.301C-1 Emeraude | 557 | 2003.11.10R | NTU | 2024.02.16 |
OY-BCP | Piper PA-28-140 Cherokee | 28-23391 | 1968.02.26 | 2003.07.10 | 2024.02.16 |
OY-BMK | Jodel D.112 (mod.) | 1436 | 1971.05.10 | 1983.06.08 | 2024.02.16 |
© 2018 Lars Finken & Hanno Fellmann