Found 3060 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-MAM | Boeing 737-3L9 | 26442 | 1992.05.08 | 1992.12.21 | 2023.10.09 |
OY-MPA | HS 125 Srs.700B | 257127 | 1985.12.11 | 1993.07.14 | 2023.10.09 |
OY-ORV | Van's RV-7 | 2008-01/73150 | 2023.09.25T | 2023.10.09 | |
OY-PHD(2) | Piper PA-46-500TP Malibu Meridian | 4697193 | 2005.01.07 | 2023.10.09 | |
OY-RYA | Lear Jet 24 | 24-109 | 1972.02.14 | 1973.06.12 | 2023.10.09 |
OY-SUL | Cessna 421C Golden Eagle | 421C0853 | 1986.01.21 | 1992.05.29 | 2023.10.09 |
OY-VEL | Bombardier CL-600-2B19 (Series 100) Challenger 850 | 8081 | 2009.02.12R | NTU | 2023.10.09 |
OY-VKT | Airbus A321-211 | 1972 | 2009.04.21 | 2015.04.07 | 2023.10.09 |
OY-XUH(2) | Hoffmann H 36 Dimona | 36208 | 2004.10.18 | 2023.09.26 | 2023.10.09 |
OY-YFU | DHC-8 Series 402 | 4255 | 2023.02.01R | NTU | 2023.10.09 |
OY-AAM | Piper PA-22-125 Tri-Pacer | 22-0113 (22-113) | 1959.08.18 | 1970.09.28 | 2023.09.15 |
OY-AAM(2) | Piper PA-22-125 Tri-Pacer | 22-0113 (22-113) | 1971.09.28 | 2023.08.21 | 2023.09.15 |
OY-ASF | Beech A100 King Air | B-138 | 1977.12.16 | 1978.05.26 | 2023.09.15 |
OY-BFU | Cessna 402B Utiliner | 402B0820 | 1974.11.11T | 1975.03.04 | 2023.09.15 |
OY-MWL | Diamond DA 40 NG | 40.N608 | 2023.08.07T | 2023.09.15 | |
OY-POB | Beech 95-B55 Baron | TC-1805 | 1976.01.15 | 1999.02.08 | 2023.09.15 |
OY-RFK | Piper PA-28-181 Archer II | 2890141 | 2021.04.23 | 2023.09.15 | |
OY-TXM | Hoffmann H 36 Dimona | 36231 | 2007.04.19 | 2023.09.06 | 2023.09.15 |
OY-XGA | Schleicher ASK 14 | 14021 | 1976.03.12 | 2023.09.15 | |
OY-YDF | DHC-8 Series 402 | 4264 | 2020.04.29R | NTU | 2023.09.15 |
© 2018 Lars Finken & Hanno Fellmann