Found 3152 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-JJE | Beech 400A Beechjet | RK-29 | 2017.03.07 | 2023.03.01 | 2023.03.11 |
| OY-JTW | Boeing 737-7L9 | 28008 | 2012.05.31 | 2015.05.19 | 2023.03.11 |
| OY-JZG(2) | Aeritalia/SNIAS ATR 72-212A 600 Version | 1171 | 2020.06.18 | 2023.02.15 | 2023.03.11 |
| OY-MRE | Boeing 737-7L9 | 28008 | 1999.02.19 | 2012.05.31 | 2023.03.11 |
| OY-NCU | Dornier 328-300 | 3122 | 2013.05.21 | 2023.03.08 | 2023.03.11 |
| OY-SFB | SAAB 2000 | 022 | 2014.02.06 | 2014.03.07 | 2023.03.11 |
| OY-SYB | Boeing 767-300BDSF | 25241 | 2023.03.09 | 2023.03.11 | |
| OY-YDT | Aeritalia/SNIAS ATR 72-212A 600 Version | 1326 | 2021.10.27 | 2022.04.12 | 2023.03.11 |
| OY-ARW | Cessna 500 Citation | 500-0130 | 1977.12.09 | 1980.01.10 | 2023.02.27 |
| OY-AUL | Beech F90 King Air | LA-072 | 1980.09.04 | 1984.12.11 | 2023.02.27 |
| OY-DVH | Piper PA-31-310 Navajo | 31-684 | 1972.09.28 | 1976.06.02 | 2023.02.27 |
| OY-JTY | Boeing 737-7Q8 | 30727 | 2011.05.19 | 2020.07.20 | 2023.02.27 |
| OY-KCA | DHC-8 Series 402 | 4009 | 2000. R | NTU | 2023.02.27 |
| OY-KIM | McDonnell Douglas MD-90-30 | 53460 | 1997.01.13 | 2006.04.04 | 2023.02.27 |
| OY-KIN | McDonnell Douglas MD-90-30 | 53544 | 1997.09.10 | 2006.09.21 | 2023.02.27 |
| OY-KPD | Convair CV-440-61 Metropolitan | 393 | 1957.02.19 | 1969.11.12 | 2023.02.27 |
| OY-LMM | Piper PA-46-500TP Malibu Meridian | 4697108 | 2002.01.16 | 2011.03.24 | 2023.02.27 |
| OY-MBA | Beech C90 King Air | LJ-846 | 1979.05.25 | 1981.10.06 | 2023.02.27 |
| OY-MBO | Bombardier CL-600-2B19 Regional Jet.100 | 7226 | 2000.04.18 | 2002.10.14 | 2023.02.27 |
| OY-MBP | Bombardier CL-600-2B19 Regional Jet.100 | 7247 | 2000.11.17 | 2003.05.01 | 2023.02.27 |
© 2018 Lars Finken & Hanno Fellmann