Found 3076 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-MSI | Bombardier BD-700-1A10 Global Express | 9032 | 2002.10.24 | 2022.01.10 | 2022.11.12 |
OY-OFW | Learjet 31A | 31A-031 | 1999.04.20R | NTU | 2022.11.12 |
OY-RYY | Reims/Cessna F172M Skyhawk | F17201116 | 1974.05.16 | 2022.11.08 | 2022.11.12 |
OY-SBF | Boeing 727-2J4 | 22080 | 1980.04.02 | 1995.01.05 | 2022.11.12 |
OY-XPN | Scheibe SF 25C Falke | 44176 | 1987.04.29 | 2022.10.24 | 2022.11.12 |
OY-TEI(2) | Piper PA-46-350P Malibu Mirage | 4636660 | 2015.09.16 | 2022.10.23 | |
OY-XRY | PIK-20 | 20060 | 1991.08.08 | 2022.10.21 | 2022.10.23 |
OY-PGA | Dassault Falcon 7X | 128 | 2016.10.28 | 2022.10.19 | |
OY-CKK(2) | Cessna 560XL Citation XLS | 560-5757 | 2008.01.25 | 2012.06.13 | 2022.10.15 |
OY-HEO | AƩrospatiale AS 332L Super Puma | 2007 | 1999.06.25 | 2009.04.27 | 2022.10.15 |
OY-JJD | Beech 400A Beechjet | RK-133 | 2014.09.12 | 2022.05.19 | 2022.10.15 |
OY-JZH(2) | Aeritalia/SNIAS ATR 72-212A 600 Version | 1177 | 2021.07.07T | 2022.08.15 | 2022.10.15 |
OY-LHK | Diamond DA 42 Twin Star | 42.333 | 2008.08.11 | 2022.10.14 | 2022.10.15 |
OY-MMH | Fokker F27 Mk.050 | 20125 | 1988.08.16 | 1999.10.21 | 2022.10.15 |
OY-RUA | Aeritalia/SNIAS ATR 72-201 | 210 | 2002.03.22 | 2002.11.26 | 2022.10.15 |
OY-YBN | Aeritalia/SNIAS ATR 72-212A | 785 | 2016.12.15 | 2018.07.18 | 2022.10.15 |
OY-YDJ | Aeritalia/SNIAS ATR 72-212A 600 Version | 1080 | 2021.02.08T | 2022.08.10 | 2022.10.15 |
OY-YDK | Aeritalia/SNIAS ATR 72-212A 600 Version | 1108 | 2021.07.05T | 2022.08.10 | 2022.10.15 |
OY-OLD | Dassault Falcon 8X (7X MOD1000) | 416 | 2017.10.10 | 2022.10.09 | |
OY-XVU | Schempp-Hirth Ventus 2cT | 8 | 2009.02.18 | 2022.09.30 | 2022.10.09 |
© 2018 Lars Finken & Hanno Fellmann