Found 3060 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-EBD(2) | Cessna 500 Citation | 500-0299 | 2000. R | NTU | 2022.07.14 |
OY-GKE | Piper PA-18-150 Super Cub | 18-8109024 | 1982.02.03 | 2022.07.14 | |
OY-GNU | Cirrus SR 22T | 1846 | 2019.05.24 | 2022.07.12 | 2022.07.14 |
OY-HOW(3) | Leonardo AW169 | 69068 | 2018.04.24 | 2022.07.04 | 2022.07.14 |
OY-RME | Dassault Falcon 2000 LXS (Falcon 2000S) | 275 | 2021.01.26 | 2022.07.07 | 2022.07.14 |
OY-TKI | Cessna 500 Citation | 500-0299 | 2000.02.25 | 2003.12.19 | 2022.07.14 |
OY-XUL | Schempp-Hirth Ventus 3 | 103TP | 2016.04.11R | NTU | 2022.07.14 |
OY-CXL | Schleicher ASK 23B | 23100 | 2008.09.24 | 2022.06.14 | 2022.07.02 |
OY-CXL(2) | Schleicher ASK 23 | 23100 | 2022.06.14 | 2022.07.02 | |
OY-EBD(3) | Fokker F27 Mk.050 | 20119 | 1999.08.18 | 2004.08.18 | 2022.07.02 |
OY-GPS | Vulcanair P68 Observer 2 | 475-39/OB2 | 2014.04.29 | 2021.11.11 | 2022.07.02 |
OY-JZL | Boeing 737-804 | 32904 | 2019.01.15 | 2021.10.13 | 2022.07.02 |
OY-JZY | Aeritalia/SNIAS ATR 72-212A | 540 | 2014.03.28 | 2022.06.13 | 2022.07.02 |
OY-PDN | Cessna 551 Citation II/SP | 551-0412 | 1993.07.05 | 2007.08.13 | 2022.07.02 |
OY-RCC | BAe Avro 146 Series RJ100 | E.3357 | 2005.10.25 | 2014.08.26 | 2022.07.02 |
OY-SKB | Hawker Hunter F.58A | 41H-697456 | 1994.02.23R | NTU | 2022.07.02 |
OY-VKK | Airbus A330-243 | 0271 | 2018.12.12 | 2019.04.15 | 2022.07.02 |
OY-XKF(2) | Schleicher ASW 20F | 20131 | 1996.06.27 | 2022.04.05 | 2022.07.02 |
OY-APG(2) | Boeing 737-5L9 | 28131 | 1996.11.14 | 2002.01.03 | 2022.06.10 |
OY-BSR | Cessna 172D Skyhawk | 17249702 | 1983.10.06 | 2003.10.20 | 2022.06.10 |
© 2018 Lars Finken & Hanno Fellmann