Found 3060 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-JET(4) | Cessna 680 Citation Sovereign | 680-0067 | 2006. R | NTU | 2022.06.10 |
OY-JTT | Boeing 737-73S | 29079 | 2013.04.12 | 2022.05.23 | 2022.06.10 |
OY-LGI(2) | Bombardier BD-700-1A10 Global 6000 | 9433 | 2012.10.02 | 2022.05.16 | 2022.06.10 |
OY-LUK | Bombardier BD-700-1A10 Global Express XRS | 9267 | 2012.04.24 | 2015.10.29 | 2022.06.10 |
OY-MIB | Eclipse EA500 | 000342 | 2007.09.13R | NTU | 2022.06.10 |
OY-NAI | Beech 200 Super King Air | BB-202 | 2016.06.14R | NTU | 2022.06.10 |
OY-NPC | Swearingen SA226-AT Merlin IVA | AT.066 | 1991.10.04R | NTU | 2022.06.10 |
OY-OYE | Bombardier Challenger 604 | 5609 | 2013.04.23R | NTU | 2022.06.10 |
OY-PBF | Cessna 208B Grand Caravan | 208B0584 | 1997.04.15 | 2001.11.01 | 2022.06.10 |
OY-PBF(2) | Cessna 208B Grand Caravan | 208B0584 | 2008.02.08R | NTU | 2022.06.10 |
OY-PBO | Cessna 208B Grand Caravan | 208B1128 | 2008.02.08R | NTU | 2022.06.10 |
OY-PHF | Piper PA-28-181 Archer III | 2843274 | 2003.11.27R | NTU | 2022.06.10 |
OY-RCK | Airbus A320-214 | 3157 | 2017.01.31R | NTU | 2022.06.10 |
OY-RSV | Cessna T182T Turbo-Skylane | T18208526 | 2017.11.01R | NTU | 2022.06.10 |
OY-SCL | Piper PA-46-500TP Malibu Meridian | 4697456 | 2020.01.09R | NTU | 2022.06.10 |
OY-SKO(2) | Grob G 115D | 82052 | 2010.05.11 | 2014.03.26 | 2022.06.10 |
OY-SVK | BAe Jetstream 3102 | 772 | 1994.11.15 | 1997.06.12 | 2022.06.10 |
OY-SXM | Schleicher ASW 27-18E (ASG 29E) | 29533 | 2007.07.03R | NTU | 2022.06.10 |
OY-TAK | Bombardier BD-700-1A10 Global Express XRS | 9267 | 2011.11.24R | NTU | 2022.06.10 |
OY-TDB | Boeing 737-8K2 | 30650 | 2009.09.15 | 2011.03.28 | 2022.06.10 |
© 2018 Lars Finken & Hanno Fellmann