Found 3130 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated | 
|---|---|---|---|---|---|
| OY-ROY | Cameron N-77 | 11150 | 2008.07.29 | 2022.08.04 | |
| OY-YCO | Aeritalia/SNIAS ATR 72-212A 600 Version | 996 | 2018.10.01 | 2022.07.08 | 2022.08.04 | 
| OY-YCS | Aeritalia/SNIAS ATR 72-212A 600 Version | 1033 | 2018.12.19 | 2022.06.09 | 2022.08.04 | 
| OY-ANF | Piper J-3C-65 Cub (L-4J) | 13052 | 1975.04.23 | 2022.07.28 | |
| OY-HZZ(2) | Robinson R66 | 2022.02.11R | 2022.07.28 | ||
| OY-JRH | Lake LA-4-200 Buccaneer | 976 | 1989.04.28 | 1999.06.18 | 2022.07.24 | 
| OY-SVT | BAe Jetstream 41 | 41047 | 1994.12. R | NTU | 2022.07.24 | 
| OY-HMB | Bell 212 | 30686 | 1975.07.17 | 2022.04.07 | 2022.07.22 | 
| OY-HMD | Bell 212 | 31125 | 1980.07.10 | 2022.04.07 | 2022.07.22 | 
| OY-LLE(2) | Piper PA-22-108 Colt | 22-8550 | 2022.01.12R | 2022.07.22 | |
| OY-UBJ | Piper PA-28-181 Archer II | 28-8190161 | 2016.04.14 | 2022.06.22 | 2022.07.22 | 
| OY-YFC | Aeritalia/SNIAS ATR 42-500 "600 version" | 1016 | 2022.05.11R | 2022.07.22 | |
| OY-BBY(2) | Tecnam P2006T | 125 | 2022. R | 2022.07.20 | |
| OY-CCV | Bombardier Challenger 604 | 5457 | 2022.05.06R | 2022.07.20 | |
| OY-CHV(2) | Aeritalia/SNIAS ATR 72-212A | 529 | R | NTU | 2022.07.20 | 
| OY-CIA(2) | Aeritalia/SNIAS ATR 72-202 | 192 | 2012.10.12R | NTU | 2022.07.20 | 
| OY-CJW(2) | Van's RV-8 | 2021.03.02R | 2022.07.20 | ||
| OY-CYZ | Christensen Opus 3 | 0188-001 | 1992.06.29 | 2022.07.20 | |
| OY-EFF(2) | Beech B200 Super King Air | 2022.04.25R | 2022.07.20 | ||
| OY-EVG | Gulfstream G450 | 4303 | 2013.12.17R | NTU | 2022.07.20 | 
© 2018 Lars Finken & Hanno Fellmann