Found 3307 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-SYB | Boeing 767-300BDSF | 25241/0389 | 2023.03.09 | 2023.03.11 | |
| OY-YDT | Aeritalia/SNIAS ATR 72-212A 600 Version | 1326 | 2021.10.27 | 2022.04.12 | 2023.03.11 |
| OY-ARW | Cessna 500 Citation | 500-0130 | 1977.12.09 | 1980.01.10 | 2023.02.27 |
| OY-AUL | Beech F90 King Air | LA-072 | 1980.09.04 | 1984.12.11 | 2023.02.27 |
| OY-DVH | Piper PA-31-310 Navajo | 31-684 | 1972.09.28 | 1976.06.02 | 2023.02.27 |
| OY-JTY | Boeing 737-7Q8 | 30727/01005 | 2011.05.19 | 2020.07.20 | 2023.02.27 |
| OY-KIM | McDonnell Douglas MD-90-30 | 53460/2142 | 1997.01.13 | 2006.04.04 | 2023.02.27 |
| OY-KIN | McDonnell Douglas MD-90-30 | 53544/2197 | 1997.09.10 | 2006.09.21 | 2023.02.27 |
| OY-KPD | Convair CV-440-61 Metropolitan | 393 | 1957.02.19 | 1969.11.12 | 2023.02.27 |
| OY-LMM | Piper PA-46-500TP Malibu Meridian | 4697108 | 2002.01.16 | 2011.03.24 | 2023.02.27 |
| OY-MBA | Beech C90 King Air | LJ-846 | 1979.05.25 | 1981.10.06 | 2023.02.27 |
| OY-MRT | Boeing 737-73S | 29081/00215 | 2008.01.11R | NTU | 2023.02.27 |
| OY-NUD | Cessna 560 Citation V | 560-0064 | 2007.04.19 | 2011.01.11 | 2023.02.27 |
| OY-PBP | Cessna 208B Grand Caravan | 208B1156 | 2008.01.03T | 2008.01.10 | 2023.02.27 |
| OY-RBG | Diamond DA 40 D Diamond Star | D4.332 | 2008.12.01 | 2019.10.10 | 2023.02.27 |
| OY-XSI | Slingsby T-21B Sedbergh | MHL.012 (off: WB985) | 1995.10.10 | 2005.12.12 | 2023.02.27 |
| OY-ZIP | Cessna T182T Turbo-Skylane | T18209048 | 2020.03.20 | 2022.10.27 | 2023.02.27 |
| OY-COB | Galaxy 7 | GLX 1197 | 1988.02.16 | 2023.02.22 | |
| OY-EDD | Aeritalia/SNIAS ATR 72-212A | 702 | 2009.11.12 | 2009.12.02 | 2023.02.22 |
| OY-EOC(2) | Colt 105A | 534 | 2004.12.16 | 2023.02.22 |
© 2018 Lars Finken & Hanno Fellmann