Found 3076 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-XCC | Glasflügel H.201B Standard Libelle | 595 | 1975.02.13 | 2005.03.07 | 2022.01.12 |
OY-XIJ | Schempp-Hirth HS-4 Standard-Cirrus | 258 | 1978.03.03 | 2015.10.27 | 2022.01.12 |
OY-GOV | Lindstrand LBL 90A | 045 | 1993.11.17 | 2021.12.13 | 2021.12.18 |
OY-ILB | SAAB-MFI 15-200A Safari | 15-808 | 2005.02.25 | 2021.12.12 | |
OY-JZZ | Aeritalia/SNIAS ATR 72-212A | 548 | 2014.03.28 | 2021.08.27 | 2021.12.12 |
OY-LJK | Learjet 60 | 60-200 | 2000.12.18R | NTU | 2021.12.12 |
OY-LJN(2) | Learjet 60 | 60-200 | 2006.07.13R | NTU | 2021.12.12 |
OY-MMG | Fokker F27 Mk.050 | 20124 | 1988.07.01 | 1999.09.21 | 2021.12.12 |
OY-MRD | Boeing 737-7L9 | 28007 | 1998.11.12 | 2008.12.03 | 2021.12.12 |
OY-NCT | Dornier 328-300 | 3213 | 2011.09.16 | 2021.12.08 | 2021.12.12 |
OY-PPL | Reims/Cessna F172M Skyhawk | F17201348 | 2000.02.22 | 2016.02.19 | 2021.12.12 |
OY-STR | Douglas DC-6B Super Cloudmaster | 45319 | 1968.03.04 | 1972.12.08 | 2021.12.12 |
OY-TFX | Grob G 102 Club Astir IIIB | 5503Cb | 2019.11.05 | 2021.11.30 | 2021.12.12 |
OY-TSA | Cessna 525B Citationjet CJ3 | 525B-0198 | 2011.03.16 | 2021.09.09 | 2021.12.12 |
OY-XCG | Schempp-Hirth HS-4 Standard-Cirrus | 565G | 1975.04.11 | 2021.12.12 | |
OY-YDE | DHC-8 Series 402 | 4231 | 2020.04.29R | NTU | 2021.12.12 |
OY-BOI(2) | Thunder AX-7-65 | 528 | 2003.03.06 | 2021.11.12 | 2021.11.22 |
OY-BOO | Cameron N-56 | 393 | 1979.04.26 | 2021.11.12 | 2021.11.22 |
OY-BOR | Cameron Bottle Tuborg-version 52 | 809 | 1983.03.09 | 2021.11.15 | 2021.11.22 |
OY-BVE | Beech 200C Super King Air | BL-02 | 1986.11.27 | 1997.03.06 | 2021.11.14 |
© 2018 Lars Finken & Hanno Fellmann