Found 3171 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-GKF | Piper PA-28RT-201T Turbo Arrow IV | 28R-8031047 | 1980.03.07 | 1986.03.03 | 2022.06.10 |
| OY-HBP | Enstrom 280 Shark | 1015 | 1975.09.04 | 1983.05.19 | 2022.06.10 |
| OY-HHN | AgustaWestland AW139 | 31431 | 2021.12.17 | 2022.06.07 | 2022.06.10 |
| OY-HKM | Robinson R44 Raven II Newscopter | 12604 | 2008.06.19R | NTU | 2022.06.10 |
| OY-HMS | MD 902 Explorer | 900-00132 | 2009.08.14T | 2010.10.11 | 2022.06.10 |
| OY-HUF | Sikorsky S-61N | 61822 | 2008.01.10R | NTU | 2022.06.10 |
| OY-HWT | Leonardo AW169 | 69075 | 2018.09.06R | NTU | 2022.06.10 |
| OY-ISA | Partenavia P.68B Victor | 79 | 2010.01.11R | NTU | 2022.06.10 |
| OY-JEM | Piper PA-46-350P Malibu Mirage | 4622175 | U | NTU | 2022.06.10 |
| OY-JET(4) | Cessna 680 Citation Sovereign | 680-0067 | 2006. R | NTU | 2022.06.10 |
| OY-JTT | Boeing 737-73S | 29079 | 2013.04.12 | 2022.05.23 | 2022.06.10 |
| OY-LGI(2) | Bombardier BD-700-1A10 Global 6000 | 9433 | 2012.10.02 | 2022.05.16 | 2022.06.10 |
| OY-LUK | Bombardier BD-700-1A10 Global Express XRS | 9267 | 2012.04.24 | 2015.10.29 | 2022.06.10 |
| OY-MIB | Eclipse EA500 | 000342 | 2007.09.13R | NTU | 2022.06.10 |
| OY-NAI | Beech 200 Super King Air | BB-202 | 2016.06.14R | NTU | 2022.06.10 |
| OY-NPC | Swearingen SA226-AT Merlin IVA | AT.066 | 1991.10.04R | NTU | 2022.06.10 |
| OY-OYE | Bombardier Challenger 604 | 5609 | 2013.04.23R | NTU | 2022.06.10 |
| OY-PBF | Cessna 208B Grand Caravan | 208B0584 | 1997.04.15 | 2001.11.01 | 2022.06.10 |
| OY-PBF(2) | Cessna 208B Grand Caravan | 208B0584 | 2008.02.08R | NTU | 2022.06.10 |
| OY-PBO | Cessna 208B Grand Caravan | 208B1128 | 2008.02.08R | NTU | 2022.06.10 |
© 2018 Lars Finken & Hanno Fellmann