Found 3130 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-NZC | Aeritalia/SNIAS ATR 72-212A 600 Version | 1056 | 2025.05.27 | 2025.06.13 | 2025.07.12 |
| OY-NZD | Aeritalia/SNIAS ATR 72-212A 600 Version | 1064 | 2025.05.28 | 2025.07.12 | |
| OY-NZG | Aeritalia/SNIAS ATR 72-212A 600 Version | 1121 | 2025.06.12 | 2025.07.12 | |
| OY-NZI | Aeritalia/SNIAS ATR 72-212 | 714 | 2025.07.07 | 2025.07.12 | |
| OY-OLT | Piper PA-46R-350T Malibu Matrix | 4692202 | 2014.02.17 | 2020.02.25 | 2025.07.12 |
| OY-PAG(2) | Airbus A321-251N | 8547 | 2017.06.19R | NTU | 2025.07.12 |
| OY-RUZ | Airbus A320-232 | 839 | 2018.05.25 | 2025.02.20 | 2025.07.12 |
| OY-SFH(2) | Pilatus PC-6/B2-H4 Turbo-Porter | 778 | 1996.06.10 | 2002.11.26 | 2025.07.12 |
| OY-SJS | 2025.07.12 | ||||
| OY-TPG | Cessna 208B Grand Caravan | 208B0810 | 2001.06.26 | 2005.03.21 | 2025.07.12 |
| OY-TXY | Diamond HK 36TC Super Dimona TC 100 | 36716 | 2002.08.07 | 2009.01.30 | 2025.07.12 |
| OY-VBG | Cessna R182 Skylane RG | R18201624 | 2007.02.09 | 2010.10.18 | 2025.07.12 |
| OY-VKH | Airbus A330-343 | 0356 | 2000.08.10 | 2021.07.08 | 2025.07.12 |
| OY-VKI(4) | Airbus A330-343 | 0357 | 2008.10.27 | 2025.07.12 | |
| OY-VKR | Airbus A320-214 | 1942 | 2004.11.16 | 2006.02.06 | 2025.07.12 |
| OY-XSK | Schempp-Hirth Ventus bT | 211/32 | 1995.07.18 | 2012.05.30 | 2025.07.12 |
| OY-XWA | DG-800B | 8-182B106 | 2005. R | NTU | 2025.07.12 |
| OY-XXG | Schempp-Hirth Standard Cirrus | 185 | 2021.09.16 | 2025.07.07 | 2025.07.12 |
| OY-YAJ | Aeritalia/SNIAS ATR 72-212A | 908 | 2014.10.29 | 2015.01.05 | 2025.07.12 |
| OY-YGK | Aeritalia/SNIAS ATR 72-212A 600 Version | 1236 | 2024.01.12T | 2025.07.12 |
© 2018 Lars Finken & Hanno Fellmann