Found 3161 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-APN | Boeing 737-2L9 | 22071 | 1979.12.07 | 1981.01.20 | 2025.09.28 |
| OY-BBM(2) | Gulfstream GVIII-G700 | 87063 | 2023.01.22R | NTU | 2025.09.28 |
| OY-BVB | Beech 200 Super King Air | BB-419 | 1985.03.04 | 2005.11.15 | 2025.09.28 |
| OY-CKW | Dassault Falcon 2000 | 166 | 2007.05.22 | 2008.04.16 | 2025.09.28 |
| OY-CLV | Aeritalia/SNIAS ATR 72-212A | 789 | 2013.01.30 | 2013.02.28 | 2025.09.28 |
| OY-EGK | Reims/Cessna F150G | F150-0163 | 1967.05.22 | 2025.09.28 | |
| OY-FON | Cameron Concept 80 | 10922 | 2007.04.17 | 2025.09.28 | |
| OY-GEX | Schleicher ASK 21B | 211032 | 2025.09.16 | 2025.09.28 | |
| OY-GLF | Gulfstream GVI G650 | 6040 | 2014.02.13 | 2014.05.22 | 2025.09.28 |
| OY-HZO | Eurocopter AS 350B3 Ecureuil | 8858 | 2022.06.16 | 2025.09.28 | |
| OY-JAN(2) | Kitfox S7 | KZV2019-04 | 2021.10.01T | 2025.09.28 | |
| OY-JJT | Beech C90 King Air | LJ-972 | 2017.03.08 | 2025.09.28 | |
| OY-JRP(2) | Airbus A320-232 | 04812 | 2023.01.12T | 2025.09.28 | |
| OY-JTM | Boeing 737-4Z9 | 27094 | 2015.08.10 | 2017.03.03 | 2025.09.28 |
| OY-JYC | Boeing 737-8KN | 40274 | 2025.08.27 | 2025.09.28 | |
| OY-JYD | Boeing 737-8SA | 44221 | 2025.07.14 | 2025.09.28 | |
| OY-JZK(2) | Boeing 737-86Q | 30296 | 2022.01.19 | 2025.09.28 | |
| OY-JZV | Aeritalia/SNIAS ATR 72-212A | 789 | 2015.03.27 | 2017.03.23 | 2025.09.28 |
| OY-LLG | Bombardier Challenger 604 | 6156 | 2020.11.27 | 2024.12.20 | 2025.09.28 |
| OY-LWA | Piper PA-28R-200 Cherokee Arrow II | 28R-7435131 | 2017.02.10 | 2025.09.28 |
© 2018 Lars Finken & Hanno Fellmann