Found 3139 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-XTP | Schleicher ASW 19B | 19266 | 1994.03.24 | 1999.02.15 | 2025.08.17 |
| OY-YEW | DHC-8 Series 402NG | 4314 | 2023.03.03 | 2023.03.07 | 2025.08.17 |
| OY-YFD | DHC-8 Series 402NG | 4313 | 2023.05.01 | 2024.04.03 | 2025.08.17 |
| OY-YFK | DHC-8 Series 402NG | 4309 | 2023.03.29 | 2023.04.17 | 2025.08.17 |
| OY-YFL | DHC-8 Series 402NG | 4448 | 2022.11.29 | 2022.11.30 | 2025.08.17 |
| OY-YFO | DHC-8 Series 402NG | 4296 | 2022.11.23T | 2022.12.19 | 2025.08.17 |
| OY-APJ(2) | Boeing 737-2L9 | 21685 | 1984.11.02 | 1985.01.04 | 2025.07.27 |
| OY-APP | Boeing 737-2L9 | 22406 | 1980.09.26 | 1987.05.12 | 2025.07.27 |
| OY-APR(2) | Boeing 737-2L9 | 22407 | 1985.11.07 | 1985.11.19 | 2025.07.27 |
| OY-AVX(2) | Høgslund/Traugott-Olsen 2G | D.A.7 | 1996.11.12 | 2025.07.27 | |
| OY-CAV | SOCATA Rallye 110ST Galopin | 3253 | 1979.07.24 | 1988.12.19 | 2025.07.27 |
| OY-CEB | Piper PA-28-161 Warrior II | 28-8416058 | 1984.05.02 | 1987.12.11 | 2025.07.27 |
| OY-CIF | Aeritalia/SNIAS ATR 42-300 | 012A | 1990.11.08 | 1996.12.13 | 2025.07.27 |
| OY-CKS(2) | Pilatus Britten-Norman BN-2A-21 Islander | 553 | 2008.02.20 | 2025.06.25 | 2025.07.27 |
| OY-CLO | Aeritalia/SNIAS ATR 42-500 | 667 | 2013.03.20 | 2013.05.07 | 2025.07.27 |
| OY-CTB | McDonnell Douglas DC-9-51 | 47657 | 1988.03.30 | 1990.03.28 | 2025.07.27 |
| OY-HDD | Bell 206B3 Jet Ranger III | 3649 | 1987.06.21 | 2025.06.27 | 2025.07.27 |
| OY-HIS | Eurocopter AS 350B3 Ecureuil | 4047 | 2012.07.27 | 2022.02.09 | 2025.07.27 |
| OY-HLT | MBB-Kawasaki BK 117 B-2 | 7245 | 2010.06.16 | 2014.04.03 | 2025.07.27 |
| OY-HUD | Eurocopter AS 350B3+ Ecureuil | 7152 | 2011.04.27 | 2024.05.16 | 2025.07.27 |
© 2018 Lars Finken & Hanno Fellmann