Found 3139 registrations
| Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
|---|---|---|---|---|---|
| OY-MML | Boeing 737-3L9 | 23332 | 1985.06.17 | 1989.11.25 | 2018.05.14 |
| OY-SCB | Boeing 727-221 | 22536 | 1991.06.21 | 1991.10.25 | 2018.05.14 |
| OY-UCA | Cessna 525A Citationjet CJ2 | 525A-0209 | 2004.08.24 | 2018.05.07 | 2018.05.14 |
| OY-XIL | Schleicher ASW 19 | 19192 | 1978.05.05 | 2015.02.02 | 2018.05.14 |
| OY-XOJ | Grob G 103A Twin II Acro | 34057-K-287 | 1986.03.12 | 2018.05.14 | |
| OY-AKL | Lear Jet 25 | 25-054 | 1970.02.06 | 1972.08.21 | 2018.04.23 |
| OY-BHV | Piper PA-31-350 Chieftain | 31-8352011 | 1986.06.17 | 1990.04.09 | 2018.04.23 |
| OY-BTV | Piper PA-28-161 Cherokee Warrior II | 28-7816375 | 1979.04.24 | 2018.04.23 | |
| OY-CKI | Dassault Falcon 2000 | 154 | 2002.01.23 | 2012.10.29 | 2018.04.23 |
| OY-CSJ | 2018.04.23 | ||||
| OY-GHC | Reims/Cessna FR182 Skylane RG | FR182-0038 | 1998.09.18 | 2017.09.20 | 2018.04.23 |
| OY-HTJ | AgustaWestland AW139 | 31121 | 2013.09.03 | 2015.02.17 | 2018.04.23 |
| OY-KDM | Boeing 767-383ER | 25088 | 1991.04.05 | 2002.05.31 | 2018.04.23 |
| OY-KDO | Boeing 767-383ER | 24849 | 1990.11.30 | 2000.11.27 | 2018.04.23 |
| OY-KFE | Bombardier CL-600-2D24 RJ-900 | 15224 | 2009.04.28 | 2018.04.05 | 2018.04.23 |
| OY-LET | Let L 410 UVP-E10 | 91 25 30 | 1994.07.13 | 2003.12.11 | 2018.04.23 |
| OY-LJD | Learjet 60 | 60-005 | 1999.07.12 | 2002.09.05 | 2018.04.23 |
| OY-LXN | Glaser-Dirks DG-400 | 4-227 | 2007.12.04 | 2018.01.15 | 2018.04.23 |
| OY-MBC | DHC-7 Srs.102 | 45 | 1981.05.01 | 1988.11.09 | 2018.04.23 |
| OY-MBD | DHC-7 Srs.102 | 55 | 1981.07.10 | 1989.04.10 | 2018.04.23 |
© 2018 Lars Finken & Hanno Fellmann